#1 Choose your brand
#2 Choose your model
#3 Choose your measurement
#4 Enjoy the data _you little nerd//
| Metric | DIM100% | DIM75% | DIM50% | DIM25% |
|---|---|---|---|---|
| Temp. couleur [K]ⓘ | 2787 | 2778 | 2772 | 2756 |
| ⊿uvⓘ | 0.0038 | 0.0038 | 0.0038 | 0.0036 |
| Éclairement [lx]ⓘ | 86800 | 64700 | 44100 | 22800 |
| Éclairement [fc]ⓘ | 8070 | 6010 | 4100 | 2120 |
| Temp. de couleur cible [K]ⓘ | 2800 | 2800 | 2800 | 2800 |
| Index LB [MK⁻¹]ⓘ | -2 | -3 | -4 | -6 |
| Index CCⓘ | 0.5M | 0.5M | 0.5M | 0.4M |
| IRC Raⓘ | 97.5 | 97.0 | 96.5 | 95.9 |
| IRC R1ⓘ | 98.5 | 97.5 | 96.8 | 95.9 |
| IRC R2ⓘ | 98.1 | 98.6 | 98.8 | 99.0 |
| IRC R3ⓘ | 94.0 | 94.1 | 94.2 | 94.5 |
| IRC R4ⓘ | 96.1 | 95.2 | 94.6 | 93.8 |
| IRC R5ⓘ | 99.3 | 98.4 | 97.7 | 96.6 |
| IRC R6ⓘ | 98.6 | 99.2 | 99.6 | 99.1 |
| IRC R7ⓘ | 97.4 | 96.7 | 96.1 | 95.6 |
| IRC R8ⓘ | 97.7 | 96.0 | 94.5 | 92.9 |
| IRC R9ⓘ | 99.6 | 95.9 | 92.8 | 89.2 |
| IRC R10ⓘ | 95.2 | 96.4 | 97.2 | 98.1 |
| IRC R11ⓘ | 93.8 | 92.7 | 92.0 | 91.1 |
| IRC R12ⓘ | 89.3 | 89.8 | 89.9 | 89.9 |
| IRC R13ⓘ | 99.0 | 98.3 | 97.7 | 96.8 |
| IRC R14ⓘ | 95.8 | 95.9 | 96.0 | 96.1 |
| IRC R15ⓘ | 99.0 | 98.4 | 97.5 | 96.4 |
Godox LE600Bi
The Godox LE600Bi is a high-output bi-color LED panel delivering up to 600W of equivalent power, with a color temperature range spanning 2800K to 6500K. It features a 45° beam angle and is designed for use with the Godox LD-C01 light dome or other compatible modifiers.
The fixture supports both DMX512 and Godox's proprietary wireless control system, making it suitable for complex multi-light setups in studio or on-location environments. Its fanless design ensures silent operation, a critical requirement for sound-sensitive productions.
The spectral measurements compiled here cover the LE600Bi across its full color temperature range and at multiple dimming levels (DIM25 to DIM100), providing detailed CRI, Duv, and illuminance data for each configuration.