#1 Choose your brand
#2 Choose your model
#3 Enjoy the data _you little nerd//
| 1/1 | 1/2 | 1/4 | 1/8 | 1/16 | 1/32 | 1/64 | 1/128 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M 100cm | HSS 100cm | M 100cm | HSS 100cm | M 100cm | HSS 100cm | M 100cm | HSS 100cm | M 100cm | HSS 50cm | M 50cm | HSS 50cm | M 50cm | HSS 50cm | M 50cm | HSS 50cm | |
| Temp. couleur [K]ⓘ | 5528 | 5178 | 5510 | 5197 | 5434 | 5312 | 5425 | 5525 | 5460 | 5972 | 5528 | 6323 | 5625 | 6377 | 5834 | 6448 |
| Exposition [lx・s]ⓘ | 10900 | 3130 | 5480 | 1660 | 2700 | 954 | 1290 | 580 | 658 | 3100 | 2720 | 2470 | 1290 | 2420 | 724 | 2440 |
| Exposition [fc・s]ⓘ | 1010 | 290 | 509 | 154 | 251 | 88.7 | 120 | 53.9 | 61.1 | 288 | 252 | 230 | 120 | 225 | 67.3 | 226 |
| Index LB [MK⁻¹]ⓘ | 1 | -11 | 0 | -11 | -2 | -6 | -3 | 1 | -1 | 14 | 1 | 24 | 4 | 25 | 10 | 27 |
| Index CCⓘ | 4.3G | 5.3G | 4.2G | 5.3G | 4.3G | 5.0G | 4.2G | 3.4G | 3.7G | 1.6G | 3.1G | 0.3M | 2.2G | 0.5M | 1.6G | 0.5M |
| IRC Raⓘ | 98.0 | 97.2 | 98.1 | 97.0 | 98.0 | 97.0 | 97.9 | 97.4 | 98.3 | 98.2 | 98.5 | 98.6 | 98.6 | 98.5 | 98.4 | 98.4 |
| IRC R1ⓘ | 97.1 | 96.3 | 97.2 | 95.9 | 97.0 | 95.6 | 96.8 | 95.9 | 97.4 | 97.2 | 97.8 | 98.3 | 97.9 | 98.3 | 97.5 | 98.3 |
| IRC R2ⓘ | 97.6 | 96.6 | 97.7 | 96.3 | 97.6 | 96.5 | 97.5 | 97.1 | 97.8 | 98.5 | 98.1 | 99.3 | 98.3 | 99.3 | 98.3 | 99.3 |
| IRC R3ⓘ | 99.3 | 98.2 | 99.3 | 98.4 | 99.2 | 99.2 | 99.4 | 99.3 | 99.6 | 97.8 | 99.6 | 96.6 | 99.5 | 96.4 | 98.6 | 96.3 |
| IRC R4ⓘ | 97.9 | 97.5 | 97.9 | 97.3 | 97.8 | 96.9 | 97.7 | 97.1 | 98.2 | 98.2 | 98.5 | 99.0 | 98.6 | 98.8 | 98.4 | 98.8 |
| IRC R5ⓘ | 97.2 | 96.3 | 97.4 | 96.1 | 97.2 | 96.0 | 97.1 | 96.7 | 97.7 | 98.3 | 98.1 | 99.2 | 98.5 | 99.1 | 98.5 | 99.1 |
| IRC R6ⓘ | 97.1 | 95.7 | 97.2 | 95.5 | 97.0 | 95.9 | 97.0 | 96.9 | 97.5 | 99.0 | 97.9 | 98.8 | 98.4 | 98.6 | 98.5 | 98.6 |
| IRC R7ⓘ | 99.4 | 98.8 | 99.4 | 98.8 | 99.4 | 99.2 | 99.4 | 99.3 | 99.4 | 99.0 | 99.3 | 98.9 | 99.1 | 98.7 | 99.0 | 98.7 |
| IRC R8ⓘ | 98.6 | 98.0 | 98.7 | 97.6 | 98.6 | 96.9 | 98.2 | 97.3 | 99.1 | 97.6 | 98.7 | 98.7 | 98.6 | 98.5 | 98.2 | 98.6 |
| IRC R9ⓘ | 95.0 | 92.8 | 95.5 | 91.7 | 95.1 | 90.1 | 94.3 | 92.1 | 96.8 | 93.9 | 95.8 | 99.3 | 96.2 | 99.0 | 95.7 | 99.4 |
| IRC R10ⓘ | 95.9 | 93.7 | 96.0 | 93.4 | 95.8 | 94.0 | 95.8 | 96.0 | 96.6 | 99.4 | 97.2 | 97.3 | 98.1 | 97.1 | 98.7 | 96.9 |
| IRC R11ⓘ | 97.6 | 97.0 | 97.7 | 96.9 | 97.6 | 96.7 | 97.6 | 97.5 | 98.2 | 99.3 | 98.7 | 98.5 | 99.1 | 98.4 | 99.3 | 98.4 |
| IRC R12ⓘ | 94.5 | 92.7 | 94.6 | 92.6 | 94.4 | 93.5 | 94.5 | 94.9 | 95.4 | 98.5 | 96.4 | 98.0 | 97.7 | 97.7 | 97.9 | 97.6 |
| IRC R13ⓘ | 96.9 | 95.9 | 97.0 | 95.6 | 96.9 | 95.4 | 96.7 | 95.8 | 97.3 | 97.2 | 97.6 | 98.2 | 97.8 | 98.1 | 97.4 | 98.1 |
| IRC R14ⓘ | 99.7 | 99.3 | 99.7 | 99.4 | 99.7 | 99.5 | 99.6 | 99.1 | 99.7 | 98.3 | 99.7 | 97.7 | 99.4 | 97.6 | 98.8 | 97.5 |
| IRC R15ⓘ | 96.7 | 95.7 | 96.9 | 95.3 | 96.7 | 94.9 | 96.4 | 95.4 | 97.3 | 96.7 | 97.5 | 98.5 | 97.7 | 98.5 | 97.4 | 98.5 |
Godox QT600III
The Godox QT600III is a 600Ws AC-powered studio monolight designed for high-volume shooting environments. Its third-generation design focuses on fast recycling — rated at under 0.05 seconds at full power — making it suited for fast-paced portrait, fashion, and product photography workflows.
The QT600III features a built-in 2.4GHz wireless receiver compatible with the Godox X system, allowing seamless integration into multi-light setups. Its durable construction and consistent output at various power levels make it a reliable workhorse for permanent and semi-permanent studio installations.
The spectral data collected here provides an objective view of the QT600III's color output, including color temperature and spectral distribution at its rated power settings.