#1 Choose your brand
#2 Choose your model
#3 Enjoy the data _you little nerd//
| 1/1 | 1/2 | 1/4 | 1/8 | 1/16 | 1/32 | 1/64 | 1/128 | 1/256 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M 100cm | HSS 100cm | M 100cm | HSS 100cm | M 100cm | HSS 100cm | M 100cm | HSS 100cm | M 100cm | HSS 100cm | M 100cm | HSS 100cm | M 100cm | HSS 100cm | M 100cm | HSS 100cm | M 100cm | HSS 100cm | |
| Temp. couleur [K]ⓘ | 5365 | 5332 | 5320 | 5288 | 5246 | 5244 | 5191 | 5172 | 5176 | 5161 | 5143 | 5110 | 5128 | 5082 | 5069 | 5071 | 5151 | 5057 |
| Exposition [lx・s]ⓘ | 3300 | 3220 | 2080 | 2160 | 1140 | 1290 | 577 | 552 | 311 | 298 | 137 | 140 | 90.8 | 95.2 | 47.0 | 50.2 | 20.8 | 25.4 |
| Exposition [fc・s]ⓘ | 306 | 299 | 193 | 200 | 106 | 120 | 53.6 | 51.2 | 28.9 | 27.7 | 12.7 | 13.0 | 8.43 | 8.84 | 4.36 | 4.66 | 1.94 | 2.36 |
| Index LB [MK⁻¹]ⓘ | -5 | -6 | -6 | -7 | -9 | -9 | -11 | -12 | -11 | -12 | -13 | -14 | -13 | -15 | -15 | -15 | -12 | -16 |
| Index CCⓘ | 0.2G | 0.2G | 0.2G | 0.2G | 0.3G | 0.2G | 0.2G | 0.2G | 0.3G | 0.3G | 0.4G | 0.3G | 0.4G | 0.3G | 0.5G | 0.4G | 0.7G | 0.5G |
| IRC Raⓘ | 96.9 | 96.7 | 96.6 | 96.6 | 96.2 | 96.3 | 96.5 | 96.6 | 96.1 | 96.3 | 95.5 | 96.0 | 95.0 | 95.7 | 94.8 | 95.2 | 93.4 | 94.6 |
| IRC R1ⓘ | 96.3 | 96.2 | 96.1 | 96.1 | 95.7 | 95.7 | 96.1 | 96.3 | 95.5 | 95.9 | 94.9 | 95.7 | 94.2 | 95.3 | 94.0 | 94.7 | 91.8 | 94.0 |
| IRC R2ⓘ | 96.2 | 96.1 | 96.0 | 95.9 | 95.4 | 95.6 | 95.8 | 95.9 | 95.3 | 95.6 | 94.6 | 95.2 | 94.0 | 94.8 | 93.7 | 94.2 | 92.2 | 93.6 |
| IRC R3ⓘ | 97.1 | 96.9 | 96.9 | 96.7 | 96.3 | 96.5 | 96.6 | 96.7 | 96.3 | 96.4 | 95.9 | 96.0 | 95.5 | 95.7 | 95.3 | 95.5 | 95.2 | 94.9 |
| IRC R4ⓘ | 97.5 | 97.5 | 97.4 | 97.3 | 97.1 | 97.1 | 97.5 | 97.6 | 97.2 | 97.4 | 96.8 | 97.2 | 96.3 | 97.0 | 96.3 | 96.7 | 94.7 | 96.2 |
| IRC R5ⓘ | 96.1 | 96.1 | 95.9 | 95.9 | 95.4 | 95.4 | 95.9 | 96.0 | 95.3 | 95.7 | 94.6 | 95.3 | 94.0 | 95.0 | 93.7 | 94.3 | 91.7 | 93.7 |
| IRC R6ⓘ | 95.2 | 95.0 | 94.8 | 94.7 | 94.1 | 94.2 | 94.6 | 94.7 | 93.9 | 94.3 | 93.1 | 93.7 | 92.4 | 93.3 | 92.0 | 92.6 | 90.3 | 91.8 |
| IRC R7ⓘ | 98.2 | 98.1 | 98.0 | 98.0 | 97.8 | 97.9 | 97.9 | 97.9 | 97.7 | 97.7 | 97.4 | 97.4 | 97.2 | 97.2 | 97.1 | 97.1 | 97.3 | 96.7 |
| IRC R8ⓘ | 98.1 | 98.1 | 98.0 | 97.9 | 97.7 | 97.7 | 97.8 | 98.0 | 97.3 | 97.6 | 96.8 | 97.4 | 96.2 | 97.2 | 96.1 | 96.7 | 93.8 | 96.1 |
| IRC R9ⓘ | 92.8 | 92.8 | 92.3 | 92.3 | 91.1 | 91.3 | 91.9 | 92.2 | 90.1 | 91.1 | 88.3 | 90.6 | 86.5 | 89.8 | 85.8 | 87.7 | 79.0 | 86.0 |
| IRC R10ⓘ | 92.5 | 92.2 | 92.0 | 91.7 | 90.7 | 91.0 | 91.7 | 91.9 | 90.6 | 91.2 | 89.3 | 90.3 | 88.0 | 89.7 | 87.5 | 88.5 | 84.6 | 87.1 |
| IRC R11ⓘ | 96.7 | 96.7 | 96.6 | 96.5 | 96.2 | 96.1 | 96.7 | 96.8 | 96.3 | 96.6 | 95.8 | 96.4 | 95.4 | 96.2 | 95.2 | 95.7 | 93.5 | 95.3 |
| IRC R12ⓘ | 91.8 | 91.7 | 91.5 | 91.3 | 90.3 | 90.5 | 90.9 | 91.1 | 90.0 | 90.5 | 88.9 | 89.7 | 87.8 | 89.1 | 87.0 | 87.9 | 84.4 | 87.1 |
| IRC R13ⓘ | 95.8 | 95.7 | 95.6 | 95.5 | 95.1 | 95.1 | 95.5 | 95.7 | 94.9 | 95.3 | 94.2 | 94.9 | 93.5 | 94.6 | 93.2 | 93.9 | 91.1 | 93.2 |
| IRC R14ⓘ | 98.6 | 98.5 | 98.5 | 98.4 | 98.2 | 98.3 | 98.4 | 98.4 | 98.3 | 98.3 | 98.1 | 98.0 | 97.8 | 97.9 | 97.8 | 97.8 | 97.8 | 97.5 |
| IRC R15ⓘ | 96.0 | 95.9 | 95.7 | 95.7 | 95.1 | 95.3 | 95.6 | 95.7 | 94.8 | 95.3 | 94.0 | 95.1 | 93.2 | 94.6 | 92.8 | 93.7 | 89.9 | 93.0 |
Neewer Q6
The Neewer Q6 is a 600Ws battery-powered monolight on a Bowens mount, aimed at photographers working on location who need studio-level output away from mains power. Its 28.8V 3000mAh lithium battery is rated for roughly 400 full-power flashes, with recycling times between 0.01 and 0.9 seconds depending on the setting, and output adjustable from 1/1 down to 1/512 in 0.1-stop increments.
Control runs through two color screens and a Bluetooth app that also handles firmware updates. The 2.4GHz Q system covers 32 channels and 5 groups at up to 100 metres, with TTL support for Canon, Nikon, Sony and Fujifilm bodies, high-speed sync up to 1/8000 s, and an RX compatibility mode that accepts Godox X triggers. A 30W bi-color LED modeling lamp (2700–6500K, CRI 95+) covers previewing and light continuous work.
Neewer rates the Q6 at 5700K (±100K). The measurements collected here document its actual output across nine power levels, from full power down to 1/256, in both normal flash (M) and high-speed sync (HSS) mode. Measured correlated color temperature sits consistently below the nominal rating — 5069 to 5365K in M, 5057 to 5332K in HSS — with CRI Ra between 93.4 and 96.9, and a green shift that grows from 0.2G at full power to 0.7G at the lowest settings. Unlike many strobes, the Q6 holds almost the same color temperature in HSS as in M. All readings were taken at a constant 100cm distance, so the M and HSS columns are directly comparable at every power level.