#1 Choose your brand
#2 Choose your model
#3 Choose your measurement
#4 Enjoy the data _you little nerd//
Color Temperature
1787 K
Duv
-0.0020
Illuminance
14700 lx
CC Index
1.2G
CRI Ra
54.8
| Metric | DIM100% | DIM75% | DIM50% | DIM25% |
|---|---|---|---|---|
| Temp. couleur [K]ⓘ | 1787 | 1786 | 1745 | 1704 |
| ⊿uvⓘ | -0.0020 | -0.0019 | -0.0022 | -0.0025 |
| Éclairement [lx]ⓘ | 14700 | 10900 | 7160 | 3800 |
| Éclairement [fc]ⓘ | 1370 | 1010 | 666 | 353 |
| Temp. de couleur cible [K]ⓘ | 2500 | 2500 | 2500 | 2500 |
| Index LB [MK⁻¹]ⓘ | -160 | -160 | -173 | -187 |
| Index CCⓘ | 1.2G | 1.2G | 1.3G | 1.5G |
| IRC Raⓘ | 54.8 | 55.1 | 54.9 | 57.3 |
| IRC R1ⓘ | 42.1 | 42.3 | 41.9 | 44.8 |
| IRC R2ⓘ | 69.9 | 70.2 | 69.7 | 71.0 |
| IRC R3ⓘ | 91.3 | 90.8 | 90.6 | 89.6 |
| IRC R4ⓘ | 19.4 | 19.6 | 18.6 | 22.2 |
| IRC R5ⓘ | 30.8 | 31.2 | 30.4 | 33.9 |
| IRC R6ⓘ | 32.4 | 32.9 | 31.3 | 33.7 |
| IRC R7ⓘ | 90.2 | 90.3 | 91.5 | 93.3 |
| IRC R8ⓘ | 62.5 | 63.0 | 65.3 | 70.3 |
| IRC R9ⓘ | 40.7 | 42.0 | 46.6 | 55.6 |
| IRC R10ⓘ | 38.7 | 39.9 | 39.8 | 44.8 |
| IRC R11ⓘ | -22.8 | -22.3 | -24.7 | -19.9 |
| IRC R12ⓘ | -1.3 | 0.2 | -2.1 | 2.5 |
| IRC R13ⓘ | 42.2 | 42.4 | 41.5 | 43.9 |
| IRC R14ⓘ | 89.6 | 89.2 | 88.7 | 87.7 |
| IRC R15ⓘ | 64.1 | 64.4 | 65.4 | 68.4 |
Godox UP150R
The Godox UP150R is a full-color RGB lighting fixture designed for creative image-making, studio production, and video work that requires both accurate white light and saturated color effects. Its output and color flexibility make it suitable for stylized setups as well as more controlled commercial environments.
Positioned as a versatile multi-purpose light, the UP150R is intended to cover a wide range of use cases from interview lighting and accent work to music videos and content creation. The measurements presented here help evaluate its actual spectral behavior independently from the manufacturer's published specifications.