#1 Choose your brand
#2 Choose your model
#3 Choose your measurement
#4 Enjoy the data _you little nerd//
| Metric | DIM100% | DIM75% | DIM50% | DIM25% |
|---|---|---|---|---|
| Temp. couleur [K]ⓘ | 5496 | 5506 | 5530 | 5535 |
| ⊿uvⓘ | -0.0028 | -0.0027 | -0.0023 | -0.0024 |
| Éclairement [lx]ⓘ | 6110 | 4640 | 3070 | 1550 |
| Éclairement [fc]ⓘ | 568 | 431 | 285 | 144 |
| Temp. de couleur cible [K]ⓘ | 5500 | 5500 | 5500 | 5500 |
| Index LB [MK⁻¹]ⓘ | 0 | 0 | 1 | 1 |
| Index CCⓘ | 0.3G | 0.3G | 0.3G | 0.3G |
| IRC Raⓘ | 95.3 | 95.3 | 95.3 | 95.3 |
| IRC R1ⓘ | 95.7 | 95.8 | 96.0 | 96.1 |
| IRC R2ⓘ | 98.0 | 98.0 | 98.1 | 98.1 |
| IRC R3ⓘ | 93.6 | 93.5 | 93.4 | 93.2 |
| IRC R4ⓘ | 92.6 | 92.6 | 92.6 | 92.5 |
| IRC R5ⓘ | 96.8 | 97.0 | 97.2 | 97.2 |
| IRC R6ⓘ | 95.3 | 95.3 | 95.3 | 95.2 |
| IRC R7ⓘ | 96.0 | 96.0 | 95.9 | 95.7 |
| IRC R8ⓘ | 94.2 | 94.3 | 94.3 | 94.1 |
| IRC R9ⓘ | 86.9 | 87.3 | 87.5 | 87.2 |
| IRC R10ⓘ | 96.5 | 96.4 | 96.3 | 96.1 |
| IRC R11ⓘ | 89.7 | 89.8 | 89.8 | 89.8 |
| IRC R12ⓘ | 85.1 | 84.9 | 84.7 | 84.5 |
| IRC R13ⓘ | 96.6 | 96.8 | 97.0 | 97.1 |
| IRC R14ⓘ | 96.1 | 96.0 | 96.0 | 95.9 |
| IRC R15ⓘ | 94.0 | 94.2 | 94.4 | 94.4 |
Zhiyun M60 Ultra
The Zhiyun M60 Ultra is a 60W bi-color LED panel offering an extended color temperature range from 2500K to 10000K, with a CRI above 95. Its compact and lightweight design makes it well suited for run-and-gun filmmaking, interview lighting, and portable production setups where output accuracy matters.
The M60 Ultra integrates with Zhiyun's ZY Vega ecosystem for wireless control and supports both AC and battery power options. Its fanless construction ensures silent operation, and the extended lower end of its color range — reaching down to 2500K — provides a warmer output than most comparable fixtures in its class.
The spectral measurements presented here document the M60 Ultra's color output across its full temperature range and at multiple dimming levels, providing independent data on CRI, Duv, and illuminance for each configuration.