#1 Choose your brand
#2 Choose your model
#3 Enjoy the data _you little nerd//
| 1/1 | 1/2 | 1/4 | 1/8 | 1/16 | 1/32 | 1/64 | 1/128 | 1/256 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M 100cm | HSS 100cm | M 100cm | HSS 100cm | M 100cm | HSS 100cm | M 100cm | HSS 100cm | M 100cm | HSS 100cm | M 100cm | HSS 100cm | M 100cm | HSS 100cm | M 100cm | HSS 100cm | M 100cm | HSS 100cm | |
| Temp. couleur [K]ⓘ | 5786 | 5488 | 5838 | 5383 | 5824 | 5312 | 5874 | 5278 | 5965 | 5272 | 5991 | 5271 | 5946 | 5285 | 5998 | 5373 | 5841 | 5587 |
| Exposition [lx・s]ⓘ | 6110 | 2180 | 3360 | 1200 | 1640 | 748 | 853 | 419 | 431 | 243 | 229 | 145 | 121 | 95.9 | 57.5 | 55.0 | 33.6 | 32.3 |
| Exposition [fc・s]ⓘ | 568 | 203 | 313 | 112 | 153 | 69.5 | 79.3 | 39.0 | 40.1 | 22.6 | 21.3 | 13.5 | 11.3 | 8.91 | 5.34 | 5.11 | 3.12 | 3.00 |
| Index LB [MK⁻¹]ⓘ | 9 | 0 | 11 | -4 | 10 | -6 | 12 | -8 | 14 | -8 | 15 | -8 | 14 | -7 | 15 | -4 | 11 | 3 |
| Index CCⓘ | 0.2G | 0.3G | 0.2G | 0.3G | 0.2G | 0.3G | 0.1G | 0.3G | 0.1G | 0.3G | 0.0 | 0.3G | 0.1G | 0.3G | 0.0 | 0.3G | 0.1G | 0.3G |
| IRC Raⓘ | 97.3 | 96.6 | 97.3 | 96.3 | 97.6 | 96.1 | 97.8 | 96.5 | 98.1 | 96.3 | 98.2 | 96.1 | 98.1 | 96.0 | 98.3 | 95.9 | 97.8 | 96.2 |
| IRC R1ⓘ | 96.1 | 95.5 | 96.1 | 95.4 | 96.4 | 95.1 | 96.9 | 95.6 | 97.1 | 95.5 | 97.3 | 95.2 | 97.0 | 95.0 | 97.3 | 94.8 | 96.6 | 94.5 |
| IRC R2ⓘ | 96.9 | 96.0 | 97.0 | 95.7 | 97.3 | 95.3 | 97.6 | 95.8 | 98.1 | 95.6 | 98.2 | 95.4 | 98.0 | 95.2 | 98.2 | 95.2 | 97.5 | 95.6 |
| IRC R3ⓘ | 98.8 | 97.7 | 99.0 | 97.1 | 99.1 | 97.0 | 99.2 | 97.4 | 99.4 | 97.2 | 99.3 | 97.1 | 99.4 | 97.2 | 99.2 | 97.4 | 99.7 | 98.7 |
| IRC R4ⓘ | 96.9 | 96.8 | 96.9 | 96.8 | 97.1 | 96.7 | 97.4 | 97.1 | 97.6 | 97.1 | 97.7 | 96.9 | 97.6 | 96.8 | 98.0 | 96.5 | 97.5 | 96.2 |
| IRC R5ⓘ | 96.2 | 95.5 | 96.2 | 95.3 | 96.6 | 94.9 | 97.0 | 95.5 | 97.4 | 95.3 | 97.6 | 95.1 | 97.4 | 95.0 | 97.8 | 94.8 | 97.0 | 94.9 |
| IRC R6ⓘ | 96.2 | 94.9 | 96.3 | 94.5 | 96.6 | 94.1 | 97.0 | 94.6 | 97.8 | 94.4 | 98.0 | 94.2 | 97.7 | 94.1 | 98.1 | 94.1 | 97.2 | 94.8 |
| IRC R7ⓘ | 99.5 | 98.9 | 99.6 | 98.5 | 99.6 | 98.4 | 99.7 | 98.5 | 99.6 | 98.4 | 99.6 | 98.3 | 99.7 | 98.3 | 99.6 | 98.4 | 99.6 | 99.1 |
| IRC R8ⓘ | 97.4 | 97.2 | 97.3 | 97.4 | 97.7 | 97.0 | 98.0 | 97.2 | 98.0 | 97.1 | 98.1 | 96.9 | 98.0 | 96.7 | 98.3 | 96.3 | 97.5 | 95.7 |
| IRC R9ⓘ | 91.4 | 90.1 | 91.2 | 90.4 | 92.5 | 89.0 | 93.6 | 89.9 | 94.2 | 89.4 | 94.8 | 88.8 | 94.2 | 88.5 | 95.3 | 87.6 | 92.5 | 86.1 |
| IRC R10ⓘ | 94.2 | 92.2 | 94.3 | 91.5 | 94.9 | 90.8 | 95.6 | 91.8 | 97.2 | 91.5 | 97.5 | 91.1 | 97.1 | 90.9 | 97.9 | 90.9 | 96.2 | 92.1 |
| IRC R11ⓘ | 96.3 | 95.9 | 96.3 | 95.7 | 96.5 | 95.7 | 97.0 | 96.2 | 97.7 | 96.2 | 97.9 | 96.1 | 97.7 | 96.0 | 98.4 | 95.8 | 97.5 | 95.6 |
| IRC R12ⓘ | 92.8 | 91.2 | 92.9 | 90.4 | 93.4 | 89.8 | 93.6 | 90.7 | 94.8 | 90.6 | 95.2 | 90.2 | 95.0 | 90.2 | 95.9 | 90.2 | 94.6 | 91.4 |
| IRC R13ⓘ | 96.0 | 95.2 | 95.9 | 95.0 | 96.3 | 94.6 | 96.8 | 95.1 | 97.1 | 94.9 | 97.3 | 94.7 | 97.0 | 94.5 | 97.3 | 94.3 | 96.6 | 94.3 |
| IRC R14ⓘ | 99.5 | 99.0 | 99.5 | 98.7 | 99.5 | 98.6 | 99.6 | 98.8 | 99.3 | 98.8 | 99.3 | 98.7 | 99.3 | 98.8 | 99.1 | 98.9 | 99.5 | 99.4 |
| IRC R15ⓘ | 95.5 | 94.7 | 95.4 | 94.8 | 95.9 | 94.2 | 96.4 | 94.7 | 96.6 | 94.5 | 96.8 | 94.3 | 96.5 | 94.1 | 97.0 | 93.8 | 96.1 | 93.3 |
Neewer Q4
The Neewer Q4 is a compact battery-powered studio flash aimed at photographers who need a lightweight strobe for outdoor portraits, events, and small mobile setups. Its portable format and integrated battery make it easier to deploy on location than traditional AC-powered flash heads.
Positioned as an accessible option in the portable flash segment, the Q4 is designed to balance affordability, usable output, and practical field convenience. It is typically used with softboxes, reflectors, or umbrellas in fast setups where transport and speed matter as much as raw power.
The measurements collected here cover nine power levels, from full power down to 1/256, in both normal flash (M) and high-speed sync (HSS) mode, all taken at a constant 100cm distance — so the M and HSS columns are directly comparable at every power level. Measured color temperature runs 5786 to 5998K in M and drops to 5271 to 5587K in HSS, with CRI Ra between 97.3 and 98.3 in M and 95.9 to 96.6 in HSS.